BARREL SPRINGS
Automatic barrel springs
Caliber | Mechanical moment in g.mm | Dimensions s n mm |
AT01 version 1 | 960-1010 at 0.5 turns | 1.45 x 0.111 x 650 |
AT01 version 2 | 890-940 at 0.5 turns | 1.45 x 0.111 x 600 |
AT02 | 934 at 0.25 turns | 1.71x0.100x630 |
AT03 | 810 at 0.25 turns | 1.00x0.122x430 |
AT04 | 310 at 0.25 turns | 0.79x0.088x420 |
For any other caliber, please contact us so that we can design a spring tailored to your requirements.